Equal Union
SIZE |
1014 x 1014 |
1216 x 1216 |
1620 x 1620 |
2025 x 2025 |
2532 x 2532 |
3240 x 3240 |
Male Union
SIZE |
|
1216 x 1/2"M | 2025 x 3/4"M |
1620 x 1/2"M | 2532 x 1.1/4"M |
1620 x 3/4"M | 2532 x 1"M2532 x 1"M |
2025 x 1/2"M | 3240 x 1"M |
2025 x 1"M | 3240 x 1.1/2"M |
Unequal Elbow
SIZE |
|
1620 x 1216 | 2532 x 2025 |
2025 x 1216 | 3240 x 1620 |
2025 x 1620 | 3240 x 2025 |
2532 x 1620 | 3240 x 2532 |
Female Tee
SIZE |
|
1014 x 1/2" F x 1014 | 2532 x 3/4" x 2532 |
1216 x 1/2" F x 1216 | 2532 x 1/2" x 2532 |
1620 x 1/2" F x 1620 | 2532 x 1" x 2532 |
2025 x 1/2" F x 2025 | 1620 x 3/4"F x 1620 |
2025 x 1" F x 2025 |
Male Tee
SIZE |
1014 x 1/2"M x 1014 |
1216 x 1/2"M x 1216 |
1620 x 1/2"M x 1620 |
2025 x 1/2"M x 2025 |
2025 x 1"M x 2025 |
2532 x 3/4"M x 2532 |
2532 x 1/2"M x 2532 |
Unequal Tee
SIZE |
|
2532 x 1216 x 2532 | 2025 x 1620 x 1620 |
3240 x 1620 x 3240 | 2532 x 1620 x 2532 |
1620 x 1216 x 1620 | 2532 x 2025 x 2532 |
2025 x 1216 x 2025 | 3240 x 2025 x 3240 |
2025 x 1620 x 2025 | 3240 x 2532 x 3240 |
Wall Plated Female Elbow
SIZE |
1014 x 1/2"F |
1216 x 1/2"F |
1620 x 1/2"F |