Pipe Tee Screwed / SW (PTS)
End Connections | FPT/ SW |
---|---|
SOCKET WELD PIPE SIZE (SW) | 1/8” to 3” NB |
PIPE THREAD SIZE (MPT / FPT) |
1/8” to 2” NPT (Taper) Threads (BSPP / BSPT / ISO / Metric or any other types upon request) |
TYPE | Round as per ANSI B 16.11. |
PRESSURE CLASS | Up To 9000 psi |
MOC | SS316, 304/Alloy 400, 600, C276/ CS/ AS etc |
Model No Designator (*) | MOC*-PT-SIZE1*-SIZE2*-Class |
Pipe Union Screwed (PUS)
End Connections | FPT / MPT / SW |
---|---|
SOCKET WELD PIPE SIZE (SW) | 1/8” to 2” NB |
PIPE THREAD SIZE (MPT / FPT) |
1/8” to 2” NPT (Taper) Threads (BSPP / BSPT / ISO / Metric or any other types upon request) |
TYPE | Soft Seal type or Metal to Metal Seal Type |
TEST PRESSURE | Up to 9000 psi |
SEAL RING | Viton/ Nitrile/ PTFE |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
Model No Designator (*) | MOC*-PU-SIZE1*-SIZE2-CLASS |
Flanges
TYPE | Socket Weld, Screwed, Slip On, Blind, Weld Neck, Special |
---|---|
FACE TYPE | RF / FF / Tongue & Groove Type |
SIZE / CLASS | Up to 24” / 150# to 2500# |
SPECIFICATION | ANSI B 16.5 |
SEALING SPECIAL FLANGES | Flat Face, Raised Face, Tongue & Groove |
MOC | SS316, 304 / Alloy 400, 600, C276 / PTFE / CS / AS etc |
Condensate / Seal Pot (CP)
END CONNECTIONS | FPT / SW |
---|---|
PIPE SIZE | 1.5” to 4”. Sch.40 to Sch. XXS |
PIPE THREAD END CONN (FPT) | 1/4” to 2” NPT (Up to 9000 psi) (BSPP / BSPT / ISO / Metric or any other types upon request) |
DRAIN PLUGS | Hex plugs provided optionally Length of Pipe / Pipe Schedule to be specified. |
SOCKET WELD END CONN (SW) | 1/4” to 2” NB (up to 9000 psi) |
TYPE | 3 Way / 4 Way. IBR Certificate Optional |
MOC | SS316, 304 / Alloy 400, 600, C276 / CS / AS etc. |
Syphon (SY)
END CONNECTIONS | MPT / FPT / SW / PLAIN |
---|---|
PIPE SIZE | Up to ½” ( Sch.40 to Sch. XXS) |
PIPE THREAD END CONN (FPT) | 1/4” to ½” NPT (Up to 9000 psi)(BSPP / BSPT / ISO / Metric or any other types upon request) |
SOCKET WELD PIPE SIZE (SW) | 1/4” to 1/2” NB (up to 9000 psi) |
TYPE | U Type, Q Type |
MOC | SS316, 304 / CS / AS etc |
Snubber (SNB)
END CONNECTIONS | MPT / FPT |
---|---|
PIPE THREAD END CONN (FPT) | 1/8” to 1/2” NPT (Taper) Threads (BSPP / BSPT / ISO / Metric or any other types upon request) |
TEST PRESSURE | Up to 6000 psi |
MODEL NO DESIGNATOR (*) | MOC*-SNB-INLET*-OUTLET* | TYPE | Hexagonal. All combinations available |
MOC | SS316, 304 / Brass / Alloy 400, 600, C276 / CS etc |
SS Tubing / Impulse Tubing SS Pipes
Size | 1/16” to 2” OD |
---|---|
THICKNESS | As per specification |
LENGTH | Random Straight Lengths of 4 to 7 Mtrs. Coiling Possible for smaller Size Tubing Optionally PVC Insulation can be Provided Soft Fully Annealed Seamless |
GRADES | ASTM A 269 / A 213 etc. |
MOC | SS 304 / 304L / 316 / 316L / 321, Monel, etc. |
PTFE Tubing / Fittings / Valves
Details | RANGE OF PRODUCTS SUITABLE FOR HIGHLY CORROSIVE APPLICATIONS PTFE TUBE SUITABLE FOR COMPRESSION TYPE FITTINGS PTFE COMPRESSION TYPE TUBE FITTINGS, WITH NUT FERRULES. PTFE FLANGES |
---|---|
TEST PRESSURE | Up to 150 psi |
PTFE NEEDLE VALVES | Type: TOD / FPT / MPT Size: From ¼” to 1” From 6mm to 25mm |
PTFE MANIFOLD VALVES | 2, 3 & 5 Valve. R / T Type. |
PTFE PIPE FITTINGS | Nipple, Plug, Coupling etc. Size: From ¼” to 1” |
PTFE COMPRESSION TYPE TUBE FITTINGS | Single / Double Ferrule Fittings. Size: From ¼” to 1”. From 6mm to 25mm |
PTFE FLANGES | Screwed & Blind. Size: Up to 4” |
PTFE TUBE | Suitable for Compression type Fittings. Size: From ¼” to 1”. From 6mm to 25mm |